Size Chart

Women

APPAREL

Size Bust Waist Hips
XXS 0 31 22 - 23 31 - 32
XS 1 32 24 - 25 33 - 34
S 3 - 5 34 - 35 25 - 26 35 - 37
M 7 - 9 35 - 36 27 - 28 38 - 39
L 11 36 - 37 28 - 29 40 - 42
XL 13 38 - 41 30 - 32 43 - 45
XXL 15 42 - 45 33 - 35 46 - 48

PLUS APPAREL

Size Bust Waist Hips Thigh
0X 42 - 43 36 - 37 46.5 - 47.5 27
1X 44 - 45 38 - 39 48.5 - 49.5 28
2X 46 - 47 40 - 41 50.5 - 51.5 29
3X 48 - 50 42 - 44 52.5 - 54.5 30.5
4X 51 - 53 45 - 47 55.5 - 57.5 32

DENIM

Size Waist Hips
23 23 33
24 24 34
25 25 35
26 26 36
27 27 37
28 28 38
29 29 39
30 30 1/2 40 1/2
31 32 42
32 33 1/2 43 1/2
33 35 45
34 36 1/2 46 1/2

PLUS DENIM

Size Waist Hips Thigh
12 35 46 26.5
14 37 48 27.5
16 39 50 28.5
18 41 52 29.5
20 43 54 30.5
22 46 57 32

SWIMWEAR

Size Underbust Bust Waist Hips
S 26 - 28 33 - 35 26 - 27 36 - 37
M 28 - 30 35 - 37 28 - 29 38 - 39
L 30 - 32 37 - 39 30 - 31 40 - 41
XL 32 - 35 39 - 41 31 - 34 41 - 44

BRAS

Size Underbust Bust
32A 26 - 28 32 - 34
32B 26 - 28 33 - 35
32C 26 - 28 34 - 36
34A 28 - 30 34 - 36
34B 28 - 30 35 - 37
34C 28 - 30 36 - 38
34D 28 - 30 37 - 39
36B 30 - 32 37 - 39
36C 30 - 32 38 - 40
36D 30 - 32 39 - 41
38C 32 - 34 39 - 41

Men

TOPS

Size Chest Waist
XS 36 - 37 28 -29
S 38 - 39 30 - 31
M 40 - 41 32 - 33
L 42 - 43 34 - 35
XL 44.5 - 46 36.5 - 38
XXL 48 - 50 40 - 42
XXXL 52 - 54 44 - 46

BOTTOMS

Size Waist
XS 28 - 29
S 30 - 31
M 32 - 33
L 34 - 35
XL 36.5 - 38
XXL 40 - 42
XXXL 44 - 46
28 28
29 29
30 30
31 31
32 32
33 33
34 34
36 36
38 38
40 40
42 42

SHOES

Size US UK EU
S 7 6 40
8 7 41
8.5 7.5 42
M 9 8 42
9.5 8.5 43
10 9.5 44
L 11 10.5 45
12 11 46
XL 13 12 47

Kids APPAREL

Size Chest Waist Hips Height
5/6 23 - 25 20 - 22 24.5 - 26.5 48 - 51
7/8 25 - 27 22 - 24 26.5 - 28.5 51 - 53
9/10 27 - 28.5 24 - 25.5 28.5 - 30 53 - 55
11/12 28.5 - 30 25.5 - 27 30 - 31.5 55 - 57
13/14 30 - 31.5 27 - 28.5 31.5 - 33 57 - 59

Accessories

HATS

Size Circumference (IN) Circumference (CM)
S/M 35 - 37 55 - 56
M/L 38 - 40 57 - 58

RINGS

Size Inner Diameter (MM)
4 14
6 16
7 17
8 18

BRACELETS & BANGLES

Size Inner Diameter (MM)
S/M 63
M/L 67

BELLY CHAINS

Size Length (IN)
S/M 26 (+3" extender)
M/L 38 (+3" extender)

SHOES

Size UK EU
S S/M 5 3 36
5.5 3.5 36.5
6 4 37
M 6.5 4.5 37.5
7 5 38
M/L 7.5 5.5 38.5
8 6 39
L 8.5 6.5 39.5
9 7 40
9.5 7.5 40.5
10 8 41